Tot en met 2009 zijn de onderstaande SEED-fondsen gehonoreerd. Technostarters kunnen een beroep doen op deze fondsen. Ieder fonds heeft een eigen strategie en hanteert specifieke criteria waaraan de technostarter moet voldoen. De fondsmanager bepaalt in welke technostarters het fonds investeert.
| Fonds | Technologiegebied |
|---|---|
| Dutch Technology Fund I B.V. | duurzame technologie? (energie, voeding, afval) |
| Start Green Consumer Products Fund | duurzame technologie? (energie, water, uitstoot & vervuiling, mobiliteitseffecten) |
| Start Green Sustainable Innovation Fund I | duurzame technologie? (energie, water, bio-agricultuur) |
| E2 Cleantech1 B.V. | duurzame technologie? (energie) |
| TechnoStars (Technostartersfonds Zuid-Nederland B.V.) | ICT, innovatieve maakindustrie, life sciences |
| TechFund B.V. | ICT, nano / micro systeem technologie |
| Solid Ventures B.V. | ICT |
| Point-One Starter Fund U.A. | ICT |
| Prime Technology Ventures Technostarter V.O.F. | ICT |
| ICT Venture B.V. | ICT |
| Aglaia Oncology Seed Fund B.V. | life sciences; oncologie |
| Aescap Venture I Seed B.V. | life sciences |
| Thuja Capital Healthcare Seed Fund B.V. | life sciences |
| Medsciences Seed Fund B.V. | life sciences |
| Seed Fund III C.V. | life sciences |
| Health Innovation Fund B.V. | zorgsector |
| Percival Participations B.V. | geen specifiek technologiegebied |
| Business Angels Technostarters | geen specifiek technologiegebied |
| BAT II Business Angels Technostarters B.V. II | geen specifiek technologiegebied |
| HENQ Innovatie Fonds 1 B.V. | geen specifiek technologiegebied |
| HENQ Innovatie Fonds II B.V. | geen specifiek technologiegebied |
| VIP Fund B.V. | geen specifiek technologiegebied |
| Peak Capital II B.V. | Content, gaming, software, toepassingen voor mobiele telefoons |
| TIIN TechFund 2 B.V. | ICT |
| Brabant Life Sciences Seed Fonds | life sciences, grensvlak van 'groene' en 'rode' life sciences |
| Mainport Innovation Fund | luchtvaartsector |
| VOC Capital Partners | ICT/technologie, internet/media, energie, medisch en telecommunicatie |
| FEIST | duurzame energie en technologie |
| Newion Investements Capital Early-stage Fund B.V. | ICT |
| Biogeneration Ventures II B.V. | life sciences |
U kunt de profielen van alle fondsen ook hier downloaden (PDF).

